Energy Data Visualization
データ元 http://www.worldbank.org/commodities
| Energy | ||||||||||
| $/mt | $/mt | $/bbl | $/bbl | $/bbl | $/bbl | 2010=100 | $/mmbtu | $/mmbtu | $/mmbtu | |
| Unit | a/ | a/ | a/ | a/ | a/ | |||||
| Coal, Australia ** | Coal, South Africa ** | Crude oil, average | Crude oil, Brent | Crude oil, Dubai | Crude oil, WTI | Natural gas, Index | Natural gas, Europe ** | Natural gas, U.S. | Liquefied natural gas, Japan | |
| 2021 | 138,1 | 119,8 | 69,1 | 70,4 | 68,8 | 68 | 130,7 | 16,12 | 3,85 | 10,76 |
| 2022 | 344,9 | 240,6 | 97,1 | 99,8 | 97 | 94,4 | 281,6 | 40,34 | 6,37 | 18,43 |
| 2023 | 172,8 | 119,1 | 80,8 | 82,6 | 82 | 77,7 | 102,9 | 2 | 2,54 | 14,39 |
